50% off
All Haber vision Gear

  Far West Racing Association

 

Far West Racing Association

 

 

 


ZPT log for Far Wests 2009, SL at Northstar on April 4th 2009

Generated Tue Apr 07 18:26:48 2009 by hcp version 9.7

--------------------------------------------------------------------------------

                    ZPT Calculations for Course Course1-S0-2
                    ========================================

Classes: S0 S1 S2

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter              ZPT     | Bib Pacesetter              ZPT     |
| --- ----------              ---     | --- ----------              ---     |
|  11 Jim Atkinson           44.16    |  41 Ken Williams           45.97    |
|  10 Craig Faitel           44.77    |  11 Jim Atkinson           46.13    |
|   1 Greig Howlett          45.18    |  40 Gary Seaton            46.20    |
|  41 Ken Williams           45.52    |  15 Rick Harrington        46.72    |
|  17 Ian Puleston           45.60    |   1 Greig Howlett          47.01    |
|  40 Gary Seaton            45.62    |   8 Mark Lilly             47.18    |
|   2 Don Shafe              45.68    |  27 Royce Difley           47.66    |
|  15 Rick Harrington        45.71«   |  17 Ian Puleston           47.82«   |
|  21 Dan Hopper             45.85«   |  43 Bill Phelps            47.84«   |
|  27 Royce Difley           46.18«   |   3 Pavel Bosin            47.85«   |
|   8 Mark Lilly             46.59«   |  21 Dan Hopper             48.02«   |
|   4 Scott Peer             46.61«   |  10 Craig Faitel           48.03«   |
|  30 Barbara Bryant         46.64«   |  38 Art Pressel            48.10«   |
|   6 Jeff Shellhammer       46.95«   |  34 Larry Gowing           48.12«   |
|   3 Pavel Bosin            47.17    |   6 Jeff Shellhammer       48.17«   |
|  38 Art Pressel            47.25    |  14 Steve Hilliker         48.47    |
|  35 Dave Mashaw            47.46    |  30 Barbara Bryant         48.48    |
|  24 Mark Fisher            47.58    |  35 Dave Mashaw            48.51    |
|  14 Steve Hilliker         48.02    |   4 Scott Peer             48.74    |
|  34 Larry Gowing           48.30    |   7 Bob Ellis              49.05    |
|  43 Bill Phelps            49.05    |  24 Mark Fisher            49.93    |
|                                     |  39 Alex Mikhailov         50.55    |
|                           ======    |                           ======    |
|          Resultant ZPT:    46.36    |          Resultant ZPT:    47.99    |
|                           ======    |                           ======    |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Course1-S0-2:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       46.36        |       47.99        |       94.35        |
| Strikes:     |   2.43% (1 of 41)  |   2.38% (1 of 42)  |   2.56% (1 of 39)  |
| In handicap: |  26.82% (11 of 41) |  35.71% (15 of 42) |  25.64% (10 of 39) |
| In 2 h/caps: |  73.17% (30 of 41) |  71.42% (30 of 42) |  76.92% (30 of 39) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter            | Rated  | Run 1  | Run 2  |
--- ----------            | -----  | -----  | -----  |
  3 Pavel Bosin           | 10.66% | 12.59% | 10.35% |
  4 Scott Peer            | 10.95% | 11.56% | 12.69% |
  7 Bob Ellis             | 17.38% |   -    | 19.98% |
  8 Mark Lilly            | 17.48% | 18.07% | 15.50% |
  2 Don Shafe             | 17.73% | 16.00% |   -    |
 10 Craig Faitel          | 18.07% | 14.02% | 18.17% |
  1 Greig Howlett         | 18.82% | 15.81% | 16.39% |
 11 Jim Atkinson          | 21.33% | 15.57% | 16.62% |
  6 Jeff Shellhammer      | 23.35% | 24.93% | 23.83% |
 27 Royce Difley          | 24.49% | 24.00% | 23.65% |
 14 Steve Hilliker        | 26.66% | 31.21% | 27.94% |
 24 Mark Fisher           | 29.07% | 32.48% | 34.29% |
 15 Rick Harrington       | 29.15% | 27.35% | 25.75% |
 35 Dave Mashaw           | 30.92% | 34.03% | 32.34% |
 34 Larry Gowing          | 32.20% | 37.74% | 32.56% |
 21 Dan Hopper            | 34.43% | 32.95% | 34.52% |
 17 Ian Puleston          | 35.61% | 33.39% | 35.13% |
 38 Art Pressel           | 36.71% | 39.34% | 37.04% |
 39 Alex Mikhailov        | 36.97% |   -    | 44.30% |
 40 Gary Seaton           | 37.63% | 35.44% | 32.50% |
 30 Barbara Bryant        | 43.00% | 43.87% | 44.46% |
 41 Ken Williams          | 43.34% | 40.74% | 37.32% |
 43 Bill Phelps           | 46.12% | 54.61% | 45.67% |

Strikers on course Course1-S0-2:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
| 42 Erin Schlough           S2OW  | 25.30%   1  | 24.17%   1  | 24.72%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  46.47  |    1 (2.43%)    |  47.93  |    1 (2.38%)    |
| Tightest cluster |  45.73  |    0 (0%)       |  47.99  |    1 (2.38%)    |
| Fastest cluster  |  45.21  |    0 (0%)       |  46.83  |    0 (0%)       |
| Middle cluster   |  46.36  |    1 (2.43%)    |  47.99  |    1 (2.38%)    |
| Slowest cluster  |  47.83  |    1 (2.43%)    |  48.98  |    1 (2.38%)    |
|                  |         | From 41 racers  |         | From 42 racers  |




--------------------------------------------------------------------------------

                    ZPT Calculations for Course Course2-S3-4
                    ========================================

Classes: S3 S4

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter              ZPT     | Bib Pacesetter              ZPT     |
| --- ----------              ---     | --- ----------              ---     |
|  48 Steve Romine           44.41    |  48 Steve Romine           45.71    |
|  59 Al Gonzales            47.05    |  63 Jerry Stokely          47.90    |
|  80 Ken Kawahara           47.60    |  89 Herb Ko                48.98    |
|  38 Art Pressel            47.64    |  80 Ken Kawahara           49.25    |
|  89 Herb Ko                47.78    |  38 Art Pressel            49.38    |
|   4 Scott Peer             47.81    |   2 Don Shafe              49.57    |
|  43 Bill Phelps            48.20    |  59 Al Gonzales            49.62    |
|  74 Don Bradley            48.35    |  74 Don Bradley            50.27    |
|  50 John Schultheis        48.69    |   4 Scott Peer             50.41«   |
|  63 Jerry Stokely          49.32«   |  77 Ken Simpson            50.99«   |
|   8 Mark Lilly             49.50«   |  43 Bill Phelps            51.15«   |
|  77 Ken Simpson            49.81«   |  50 John Schultheis        51.74    |
|  54 Steve Sawyer           50.92«   |   8 Mark Lilly             52.63    |
|  52 Karl Smith             51.31    |  54 Steve Sawyer           52.65    |
|   2 Don Shafe              53.05    |  52 Karl Smith             55.27    |
|                           ======    |                           ======    |
|          Resultant ZPT:    49.88    |          Resultant ZPT:    50.85    |
|                           ======    |                           ======    |
| (selection was done manually)       | (selection was done manually)       |

A manual adjustment of +3.00% was applied on run 1
Final calculated ZPT for run 1 after adjustments is 51.37
A manual adjustment of +2.00% was applied on run 2
Final calculated ZPT for run 2 after adjustments is 51.86

Final ZPT information for Course2-S3-4:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       51.37        |       51.86        |      103.23        |
| Strikes:     |   8.00% (4 of 50)  |   8.33% (4 of 48)  |   8.69% (4 of 46)  |
| In handicap: |  42.00% (21 of 50) |  35.41% (17 of 48) |  36.95% (17 of 46) |
| In 2 h/caps: |  82.00% (41 of 50) |  75.00% (36 of 48) |  76.08% (35 of 46) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter            | Rated  | Run 1  | Run 2  |
--- ----------            | -----  | -----  | -----  |
  4 Scott Peer            | 10.95% |  3.27% |  7.86% |
  8 Mark Lilly            | 17.48% | 13.21% | 19.24% |
  2 Don Shafe             | 17.73% | 21.58% | 12.53% |
 38 Art Pressel           | 36.71% | 26.78% | 30.17% |
 63 Jerry Stokely         | 41.22% | 35.60% | 30.44% |
 48 Steve Romine          | 44.78% | 25.17% | 27.63% |
 43 Bill Phelps           | 46.12% | 37.12% | 44.13% |
 59 Al Gonzales           | 47.52% | 35.13% | 41.14% |
 52 Karl Smith            | 52.27% | 52.09% | 62.30% |
 50 John Schultheis       | 53.43% | 45.43% | 53.08% |
 54 Steve Sawyer          | 56.42% | 55.05% | 58.81% |
 77 Ken Simpson           | 56.99% | 52.24% | 54.35% |
 74 Don Bradley           | 60.94% | 51.50% | 56.03% |
 89 Herb Ko               | 62.47% | 51.11% | 53.45% |
 80 Ken Kawahara          | 63.60% | 51.60% | 55.37% |

Strikers on course Course2-S3-4:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
| 76 Tom Ito                 S4VM  | 33.85%   1  | 29.94%   2  | 31.88%   2  |
| 48 Steve Romine            S3VM  | 25.17%   2  | 27.63%   1  | 26.40%   1  |
| 47 Curtis Fisher           S3VM  | 32.19%   1  |  No strike  | 32.71%   1  |
| 63 Jerry Stokely           S3OM  |  No strike  | 30.44%   1  |  No strike  |
| 88 Brian Taylor            S4OM  | 38.79%   1  |  No strike  | 39.99%   1  |
| 86 Libby Lacativo          S4OW  |  No strike  | 38.48%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  48.76  |    1 (2.00%)    |  50.36  |    2 (4.16%)    |
| Tightest cluster |  47.80  |    0 (0%)       |  49.36  |    1 (2.08%)    |
| Fastest cluster  |  46.89  |    0 (0%)       |  48.24  |    1 (2.08%)    |
| Middle cluster   |  48.47  |    1 (2.00%)    |  50.17  |    2 (4.16%)    |
| Slowest cluster  |  50.91  |    2 (4.00%)    |  52.68  |    7 (14.58%)   |
|                  |         | From 50 racers  |         | From 48 racers  |




--------------------------------------------------------------------------------

                    ZPT Calculations for Course Course3-S5-6
                    ========================================

Classes: S5 S6

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter              ZPT     | Bib Pacesetter              ZPT     |
| --- ----------              ---     | --- ----------              ---     |
|  34 Larry Gowing           41.89    |  48 Steve Romine           41.89    |
|  15 Rick Harrington        41.94    |  15 Rick Harrington        43.22    |
| 103 Bob Warzynski          42.32    |  34 Larry Gowing           43.66    |
| 134 Izzy Goberman          43.09    | 103 Bob Warzynski          44.29    |
|  38 Art Pressel            43.19    | 134 Izzy Goberman          44.52    |
|   7 Bob Ellis              43.31    |   7 Bob Ellis              44.99«   |
| 111 Neil Ordiers           43.36«   | 111 Neil Ordiers           45.07«   |
|  48 Steve Romine           43.64«   | 105 Steve Shepherd         45.27«   |
| 115 John Pickard           45.07«   |  38 Art Pressel            46.03«   |
| 117 Michelle Nightengale   45.62«   |  95 Debi Phelps            46.15    |
|  95 Debi Phelps            47.20    | 117 Michelle Nightengale   46.57    |
| 143 Dan Crawford           49.52    | 115 John Pickard           48.23    |
| 105 Steve Shepherd         51.40    |                                     |
|                           ======    |                           ======    |
|          Resultant ZPT:    44.42    |          Resultant ZPT:    45.34    |
|                           ======    |                           ======    |
| (selection was done manually)       | (selection was done manually)       |

Final ZPT information for Course3-S5-6:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       44.42        |       45.34        |       89.76        |
| Strikes:     |  10.00% (6 of 60)  |   6.89% (4 of 58)  |   8.92% (5 of 56)  |
| In handicap: |  30.00% (18 of 60) |  37.93% (22 of 58) |  30.35% (17 of 56) |
| In 2 h/caps: |  65.00% (39 of 60) |  72.41% (42 of 58) |  66.07% (37 of 56) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter            | Rated  | Run 1  | Run 2  |
--- ----------            | -----  | -----  | -----  |
  7 Bob Ellis             | 17.38% | 14.45% | 16.49% |
 15 Rick Harrington       | 29.15% | 21.94% | 23.11% |
 34 Larry Gowing          | 32.20% | 24.69% | 27.32% |
 38 Art Pressel           | 36.71% | 32.93% | 38.81% |
 48 Steve Romine          | 44.78% | 42.25% | 33.78% |
115 John Pickard          | 58.65% | 60.98% | 68.79% |
103 Bob Warzynski         | 59.28% | 51.75% | 55.62% |
105 Steve Shepherd        | 62.99% | 88.63% | 62.74% |
134 Izzy Goberman         | 63.55% | 58.66% | 60.60% |
117 Michelle Nightengale  | 66.00% | 70.48% | 70.53% |
 95 Debi Phelps           | 66.97% | 77.42% | 69.98% |
111 Neil Ordiers          | 67.58% | 63.59% | 66.58% |
143 Dan Crawford          | 71.81% | 91.55% |   -    |

Strikers on course Course3-S5-6:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
| 94 Mami Takeda             S5JW  | 47.74%   1  | 45.63%   1  | 46.68%   1  |
| 98 Lors Spicher            S5VW  | 48.17%   1  | 47.57%   1  | 47.87%   1  |
|101 Susan Kramer            S5VW  | 49.25%   1  | 49.97%   1  | 49.62%   1  |
|134 Izzy Goberman           S6VM  | 58.66%   1  |  No strike  | 59.64%   1  |
|106 Steve Rhodes            S5VM  |  No strike  | 49.80%   1  |  No strike  |
|102 Bill Ramoni             S5VM  | 48.04%   1  |  No strike  |  No strike  |
| 34 Larry Gowing            S2VM  | 24.69%   1  |  No strike  | 24.69%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  44.73  |    6 (10.00%)   |  44.99  |    2 (3.44%)    |
| Tightest cluster |  43.31  |    0 (0%)       |  44.96  |    2 (3.44%)    |
| Fastest cluster  |  42.48  |    0 (0%)       |  43.26  |    0 (0%)       |
| Middle cluster   |  43.71  |    0 (0%)       |  44.96  |    2 (3.44%)    |
| Slowest cluster  |  47.76  |   23 (38.33%)   |  46.74  |   13 (22.41%)   |
|                  |         | From 60 racers  |         | From 58 racers  |




--------------------------------------------------------------------------------

                    ZPT Calculations for Course Course4-S7-8
                    ========================================

Classes: SB1 S7 S8

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter              ZPT     | Bib Pacesetter              ZPT     |
| --- ----------              ---     | --- ----------              ---     |
| 134 Izzy Goberman          29.34    | 134 Izzy Goberman          29.18    |
| 143 Dan Crawford           29.59    |  95 Debi Phelps            29.97    |
| 115 John Pickard           30.18    | 115 John Pickard           30.74    |
| 103 Bob Warzynski          30.29    | 103 Bob Warzynski          30.78    |
|  95 Debi Phelps            30.50«   | 143 Dan Crawford           31.69«   |
|                           ======    |                           ======    |
|          Resultant ZPT:    30.50    |          Resultant ZPT:    31.69    |
|                           ======    |                           ======    |
| (selection was done manually)       | (selection was done manually)       |

A manual adjustment of +3.00% was applied on run 1
Final calculated ZPT for run 1 after adjustments is 31.41
A manual adjustment of +2.00% was applied on run 2
Final calculated ZPT for run 2 after adjustments is 32.32

Final ZPT information for Course4-S7-8:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       31.41        |       32.32        |       63.73        |
| Strikes:     |   3.33% (1 of 30)  |  20.00% (6 of 30)  |  17.24% (5 of 29)  |
| In handicap: |  53.33% (16 of 30) |  56.66% (17 of 30) |  51.72% (15 of 29) |
| In 2 h/caps: |  83.33% (25 of 30) |  83.33% (25 of 30) |  82.75% (24 of 29) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter            | Rated  | Run 1  | Run 2  |
--- ----------            | -----  | -----  | -----  |
115 John Pickard          | 58.65% | 52.46% | 50.92% |
103 Bob Warzynski         | 59.28% | 53.64% | 51.73% |
134 Izzy Goberman         | 63.55% | 52.78% | 47.71% |
 95 Debi Phelps           | 66.97% | 62.17% | 54.85% |
143 Dan Crawford          | 71.81% | 61.89% | 68.47% |

Strikers on course Course4-S7-8:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
|171 Christy Walchli         S8OW  |  No strike  | 75.24%   1  | 77.70%   1  |
|175 Mark Hanlon             S8OM  |  No strike  | 68.28%   2  | 78.29%   1  |
|166 Kyle Gahn               S8JM  |  No strike  | 75.49%   1  | 78.50%   1  |
|137 Kathy Gibson            S7VW  |  No strike  | 67.41%   1  | 69.40%   1  |
|134 Izzy Goberman           S6VM  | 52.78%   1  | 47.71%   2  | 50.24%   1  |
|172 Barbara Pushman Kaber   S8OW  |  No strike  | 78.65%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  29.98  |    0 (0%)       |  30.47  |    2 (6.66%)    |
| Tightest cluster |  30.23  |    1 (3.33%)    |  30.76  |    2 (6.66%)    |
| Fastest cluster  |  29.46  |    0 (0%)       |  29.57  |    0 (0%)       |
| Middle cluster   |  29.88  |    0 (0%)       |  30.35  |    2 (6.66%)    |
| Slowest cluster  |  30.39  |    1 (3.33%)    |  31.23  |    2 (6.66%)    |
|                  |         | From 30 racers  |         | From 30 racers  |




--------------------------------------------------------------------------------

                   ZPT Calculations for Course Course5-S9-10
                   =========================================

Classes: SB2 S9 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter              ZPT     | Bib Pacesetter              ZPT     |
| --- ----------              ---     | --- ----------              ---     |
|  40 Gary Seaton            30.55    |  40 Gary Seaton            29.71    |
|  21 Dan Hopper             31.34«   |  21 Dan Hopper             31.10«   |
|  32 Brad Hart              31.77«   |  32 Brad Hart              31.47«   |
|  10 Craig Faitel           32.49    |  10 Craig Faitel           32.35    |
|  27 Royce Difley           33.11    |  27 Royce Difley           32.44    |
|                           ======    |                           ======    |
|          Resultant ZPT:    31.55    |          Resultant ZPT:    31.28    |
|                           ======    |                           ======    |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Course5-S9-10:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       31.55        |       31.28        |       62.83        |
| Strikes:     |  15.00% (3 of 20)  |  19.04% (4 of 21)  |  21.05% (4 of 19)  |
| In handicap: |  55.00% (11 of 20) |  71.42% (15 of 21) |  78.94% (15 of 19) |
| In 2 h/caps: |  85.00% (17 of 20) |  90.47% (19 of 21) |  94.73% (18 of 19) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter            | Rated  | Run 1  | Run 2  |
--- ----------            | -----  | -----  | -----  |
 10 Craig Faitel          | 18.07% | 21.61% | 22.12% |
 27 Royce Difley          | 24.49% | 30.64% | 29.12% |
 21 Dan Hopper            | 34.43% | 33.56% | 33.66% |
 40 Gary Seaton           | 37.63% | 33.28% | 30.72% |
 32 Brad Hart             | 41.09% | 42.09% | 41.97% |

Strikers on course Course5-S9-10:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
|186 Mary Tolotti           S10VW  | 94.45%   1  | 97.31%   1  | 95.87%   1  |
|183 Lars Atkinson          S10JM  |  No strike  | 72.02%   3  | 95.98%   1  |
|187 Marnette Atkinson      S10OW  | 103.58%  1  | 95.46%   1  | 99.53%   1  |
|184 Dylan Atkinson         S10JM  | 99.17%   1  |  No strike  | 102.73%  1  |
|182 Mark Harper             S9OM  |  No strike  | 82.54%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  31.85  |    3 (15.00%)   |  31.41  |    5 (23.80%)   |
| Tightest cluster |  31.55  |    3 (15.00%)   |  32.39  |    9 (42.85%)   |
| Fastest cluster  |  30.94  |    2 (10.00%)   |  30.40  |    4 (19.04%)   |
| Middle cluster   |  31.55  |    3 (15.00%)   |  31.28  |    4 (19.04%)   |
| Slowest cluster  |  32.80  |    6 (30.00%)   |  32.39  |    9 (42.85%)   |
|                  |         | From 20 racers  |         | From 21 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 42 Erin Schlough         S2OW    24.72%, 1 strike  below  26.00%
 48 Steve Romine          S3VM    26.40%, 1 strike  below  33.00%
 47 Curtis Fisher         S3VM    32.71%, 1 strike  below  33.00%
 76 Tom Ito               S4VM    31.88%, 2 strikes below  40.00%
 88 Brian Taylor          S4OM    39.99%, 1 strike  below  40.00%
 94 Mami Takeda           S5JW    46.68%, 1 strike  below  50.00%
 98 Lors Spicher          S5VW    47.87%, 1 strike  below  50.00%
101 Susan Kramer          S5VW    49.62%, 1 strike  below  50.00%
134 Izzy Goberman         S6VM    59.64%, 1 strike  below  60.00%
137 Kathy Gibson          S7VW    69.40%, 1 strike  below  70.00%
166 Kyle Gahn             S8JM    78.50%, 1 strike  below  80.00%
171 Christy Walchli       S8OW    77.70%, 1 strike  below  80.00%
175 Mark Hanlon           S8OM    78.29%, 1 strike  below  80.00%
183 Lars Atkinson         S10JM   95.98%, 1 strike  below 105.00%
184 Dylan Atkinson        S10JM  102.73%, 1 strike  below 105.00%
186 Mary Tolotti          S10VW   95.87%, 1 strike  below 105.00%
187 Marnette Atkinson     S10OW   99.53%, 1 strike  below 105.00%




Ski With Pride, Let It Ride, Watch All Sides
First With Safety Awareness

This Web Site was updated on April 7, 2009.  webmaster