50% off
All Haber vision Gear

  Far West Racing Association

 

Far West Racing Association

 

 

2008 Whistler GS Results

2008/FWSA ski week/Whistler_GS_Results-.xls
Bib Last Name First Name Class Council Club Time Hcp   pts
542 Gibson Bob 0M BAC Modesto 40.05 12.34   25.00
126 Stelmakh Nikolai 0M Sierra RU Ski 41.73 17.05   20.00
686 Bosin Pavel 0M Sierra RU Ski 42.71 19.80   17.00
                 
283 Parshall Dale 1M Northwest Schnee Vogeli 44.91 25.97   25.00
173 Shafe Don 1M LAC Century City 44.92 26.00   17.00
2 Ellis Bob 1M BAC Bota Baggers 45.46 27.52   15.00
575 Faitel Craig 1M BAC Inskiers 45.76 28.36   14.00
245 Quigley Norm 1M Sierra Reno Ski & Rec DNS 0.00   0.00
                 
505 Harrington Rick 2M LAC Westwood 45.6 27.91   25.00
533 Gowing Larry 2M LAC Long Beach 46.85 31.42   20.00
134 Sommer Jim 2M Sierra Reno Ski & Rec 47.39 32.93   17.00
380 Loader Joe 2M Sierra Reno Ski & Rec 49.87 39.89   14.00
                 
534 Gowing Laura 3F LAC Long Beach 52.31 46.73   20.00
                 
634 Colleen David 3M BAC Snowchasers 46.97 31.75 S 25.00
188 Schultheis John 3M BAC Apres 50.95 42.92   17.00
263 Phelps Bill 3M BAC Snowchasers 51.06 43.23   15.00
249 Pressel Art 3M LAC Balboa 51.14 43.45   14.00
535 Gonzalez Al 3M Inland   51.87 45.50   13.00
721 App Frank 3M Sierra Cabernet 53.19 49.20   12.00
293 Oatney Keith 3M BAC Snowchasers 53.6 50.35   10.00
                 
348 McCabe Barbara 4F Sierra Cabernet 50.9 42.78   25.00
674 Burgess Coralie 4F Sierra Cabernet 53.72 50.69   17.00
731 Alexander Mary 4F Central Avalanche 55.38 55.34   15.00
532 Grant Jan 4F LAC Conejo 56.46 58.37   14.00
                 
562 Fisher Jim 4M Inland Sitzmarker 49.2 38.01 S 25.00
691 Bingham Dean 4M Sierra Reno Ski & Rec 51.66 44.91   20.00
388 Lew Randy 4M BAC Modesto 52.42 47.04   17.00
509 Hamre Bill 4M BAC Modesto 52.92 48.44   15.00
618 Cunningham David 4M BAC Castro Valley 53.26 49.40   14.00
596 Dudasko Mike 4M BAC Nbay SnoWonders 55.95 56.94   12.00
69 Vlasveld Paul 4M BAC Apres 56.57 58.68   11.00
688 Bonnett Rick 4M San Diego North Island 57.74 61.96   9.00
235 Red Bill 4M Sierra Cabernet 58.89 65.19   8.00
241 Ramoni Bill 4M Sierra Reno Ski & Rec 59.77 67.66   7.00
                 
          ZPT      
          37.31      
Bib Last Name First Name Class Council Club Time Hcp   pts
704 Barreto Patricia FSB Sierra Sequoia DNS 0.00   0
                 
216 Romanenko Dan MSB Arizona Scottsdale 77.24 107.02   25
411 Kubota John MSB Orange Snowfliers 80.98 117.05   20
679 Brown Randy MSB BAC Modesto 84.66 126.91   17
39 White Ron MSB BAC Castro Valley 85.99 130.47   15
539 Godwin Alan MSB San Diego North Island DSQ 0.00   0
396 Lau Dave MSB San Diego North Island DSQ 0.00   0
                 
717 Avison Jean 5F Northwest Cabernet Ski & Sail 54.6 46.34 S 25
3 Ellis Nancy 5F Sierra Cabernet 58.23 56.07   20
234 Redfern Mary 5F BAC Nbay Snowonders 58.44 56.63   17
122 Stewart Kathy 5F Sierra Capital 59.32 58.99   15
301 Nightengale Michelle 5F BAC Modesto 59.35 59.07   14
514 Hale Linda 5F Sierra Capital 59.75 60.14   13
265 Phelps Debi 5F BAC Snowchasers 60.33 61.70   12
635 Colleen Robin 5F BAC Snowchasers DNF 0.00   0
510 Hamre Judy 5F BAC Modesto DQ 0.00   0
                 
630 Cook Derrick 5M BAC Modesto 51.79 38.81 S 25
138 Smith Karl 5M BAC Rusty Bindings 55.09 47.65 S 20
290 Olson Dick 5M Sierra Cabernet 55.57 48.94   17
631 Cook Randy 5M BAC Modesto 55.99 50.07   15
148 Silva Jim 5M BAC Castro Valley 56.86 52.40   14
72 Vandermeer Maarten 5M BAC Modesto 57.38 53.79   13
51 Warzynski Bob 5M LAC Westwood 57.92 55.24   12
168 Shaw John 5M Arizona Phoenix 57.97 55.37   11
231 Rhodes Steven 5M BAC Snowchasers 58.12 55.78   10
165 Shawkey Dick 5M BAC Modesto 58.4 56.53   9
257 Plautz Virgil 5M BAC Snowchasers 58.5 56.79   8
555 Forsyth Mike 5M Orange Snowfliers 59.04 58.24   7
349 McCabe Jeff 5M Sierra Cabernet 59.11 58.43   6
86 Tracy Stephen 5M BAC Castro Valley 60.8 62.96   4
183 Schwindt Tom 5M Inland   60.99 63.47   3
121 Stewart George 5M Sierra Sequoia 61.4 64.57   2
139 Smith Kern 5M Sierra Sequoia DNS 0.00    
                 
174 Shafe Michele 6F LAC Century City 60.17 61.27   25
112 Summers Debra 6F BAC Inskiers 60.25 61.48   20
363 Marco Sherrie 6F LAC Singles 63.5 70.20   15
52 Warzynski Debbie 6F LAC Westwood 63.68 70.68   14
98 Taylor Nanci 6F Sierra Direct 64.78 73.63   13
543 Gibson Kathy 6F BAC Modesto 64.93 74.03   12
397 Lau MJ 6F San Diego North Island 66.43 78.05   11
553 Freeman Jessica 6F LAC Singles 66.45 78.10   10
351 Mauldin Barbara 6F Sierra Cabernet 66.82 79.09   9
6 Sigler Marilyn 6F Northwest Mt. High 66.88 79.25   8
387 Lewis Kathy 6F LAC Singles 68.21 82.82   6
1 Raminha Gloria 6F Central Avalanche DNS 0.00   0
                 
302 Nightengale Roy 6M BAC Modesto 56.97 52.69 S 25
259 Pickard John 6M Inland   59.61 59.77 S 20
205 Sahm Cary 6M Northwest Birkfreunde 59.74 60.12   17
5 Calkins Ken 6M LAC Beach Cities 59.84 60.39   15
729 Ambrosavage James 6M BAC Modesto 60.52 62.21   14
352 Mauldin Dick 6M Sierra Cabernet 61.96 66.07   13
157 Shepherd Steven 6M BAC Rusty Bindings 62.38 67.19   12
317 Moore Ken 6M BAC Direct 62.51 67.54   11
330 Michael Dean 6M BAC Castro Valley 62.71 68.08   10
433 Kennedy Jack 6M Sierra Capital 63.74 70.84   8
486 Hoffmann Tucker 6M BAC Castro Valley 64.87 73.87   7
504 Harris Mark 6M Inland Sitzmarker 64.97 74.14   6
202 Sanford Mike 6M San Diego North Island 65.81 76.39   5
15 Yoachim John 6M Northwest Skihawks DNF 0.00   0
50 Wascher Martin 6M San Diego North Island DNF 0.00   0
369 Lyon Ed 6M Arizona Phoenix DNF 0.00   0
                 
275 Perryman Beth 7F Sierra Reno Ski & Rec 63 68.86 S 25
16 Yoachim Sue 7F Northwest Skihawks 63.38 69.87 S 20
208 Rotkel Carroll 7F Sierra Capital 63.44 70.03   17
63 Walden Nancy 7F Central SLO Skiers 63.7 70.73   15
381 Little Ardyth 7F BAC Modesto 64.27 72.26   14
194 Schmitz Theresa 7F Inland   65.46 75.45   13
207 Rubio Nikki 7F BAC Rusty Bindings 66.34 77.81   12
237 Rawley Ann 7F BAC SF 67.03 79.66   11
485 Hoffmann Kathy 7F BAC Castro Valley 67.25 80.25   9
91 Thompson Lauri 7F Sierra Capital 67.94 82.10   8
14 Yoshikawa Aeko 7F BAC Castro Valley 94.6 153.55   1
244 Quigley Nancy 7F Sierra Reno Ski & Rec DNS 0.00   0
662 Camic Jayne 7F Central Camber DNS 0.00   0
                 
548 Gagliano Michael 7M Orange Balboa 59.04 58.24 S 25
403 LaMoureaux Ron 7M Arizona Phoenix 59.12 58.46 S 20
159 Shelton Jerry 7M BAC Modesto 60.87 63.15 S 17
622 Crawford Dan 7M Inland   61.5 64.84 S 15
393 Lawrence Alan 7M Orange Balboa 63.12 69.18 S 14
715 Azevedo Norm 7M BAC Snowchasers 63.4 69.93 S 13
376 Love Jack 7M Sierra Capital 63.6 70.46   12
11 Yuresko Dennis 7M Arizona Party Time 65.05 74.35   11
354 Matarazzi Bill 7M Northwest Cabernet Ski & Sail 66.98 79.52   10
716 Avison Bill 7M Northwest Cabernet Ski & Sail 69.96 87.51   8
614 Davis Harry 7M BAC Snowchasers 70.77 89.68   7
87 Towar Dave 7M Arizona Phoenix 73.04 95.77   6
152 Sickert Paul 7M Sierra Capital 76.48 104.99   5
65 Wakefield Marv 7M Northwest Mt. High DNF 0.00   0
                 
          ZPT      
          21.46      
                 
Bib Last Name First Name Class Council Club Time Hcp   pts
496 Hennings Linda 8F BAC Modesto 37.93 76.75 S 25.00
603 Donellan Betty 8F Orange Balboa 38.77 80.66   20
355 Mason Claire 8F San Diego North Island 38.91 81.31   17.00
612 Davis Bobbie 8F Arizona Phoenix 39.1 82.20   15.00
336 McDonald Dorothy 8F BAC Rusty Bindings 39.47 83.92   0.00
236 Rech Judy 8F BAC Rusty Bindings 39.7 85.00   14.00
45 Wehrman Karen 8F BAC Castro Valley 40.95 90.82   12.00
518 Guaraglia Denise 8F BAC Inskiers 41.36 92.73   0.00
615 Davis Karen 8F BAC Snowchasers 41.64 94.04   11.00
7 Kor Debbi 8F Northwest Mt. High DNS 0.00   0.00
64 Walchli Christy 8F Orange Balboa DNS 0.00   0.00
391 Lee Donna 8F BAC Modesto DNS 0.00   0
487 Hoffmann Laura 8F Inland Sitzmarkers DNS 0.00   0
712 Babagian Sherry 8F Sierra Sequoia DNS 0.00   0.00
                 
582 Elowe Allen 8M LAC Singles 34.52 60.86 S 25.00
221 Robinson Rod 8M Northwest Altair 34.76 61.98 S 20.00
85 Trask Tom 8M San Diego North Island 35.94 67.47 S 17.00
444 Kamerling Aaron 8M San Diego North Island 36.18 68.59 S 15.00
146 Sims Stuart 8M BAC Rusty Bindings 36.99 72.37 S 14.00
279 Perez Frank 8M BAC Castro Valley 37 72.41 S 13.00
119 Stiehle Peter 8M San Diego North Island 37.42 74.37 S 12.00
478 Hughes Allan 8M Orange Snowfliers 37.63 75.35 S 0
730 Altonen Bill 8M San Diego North Island 38.51 79.45 S 11
233 Reinhardt John 8M Northwest Cabernet Ski & Sail 38.67 80.20   10.00
356 Mason Randy 8M San Diego North Island 39.91 85.97